Click Below Link to Download the Mandatory Disclosure Details
A. GENERAL INFORMATION
Sl. No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KAZIRANGA ENGLISH ACADEMY |
2 | AFFILIATION NO | 230048 |
3 | SCHOOL NO | 35133 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL- GAROO-GHULI P.O-GARCHUK, GUWAHATI ASSAM-781035 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Tanuja Jha |
6 | SCHOOL EMAIL ID | principalkeaghy@yahoo.co.in |
7 | CONTACT DETAILS | 9508728111 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED. IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8` |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
CLICK HERE |
9 Copy of Land Certificate Undertaking CLICK HERE
C: RESULT AND ACADEMICS:
SL. NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE |
4 | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 31 | 31 | 100% | |
2 | 2018-19 | 51 | 51 | 100% | |
3 | 2019-20 | 53 | 53 | 100% |
RESULT CLASS: XII
SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 71 | 67 | 94.36% | |
2 | 2018-19 | 82 | 81 | 98.7% | |
3 | 2019-20 | 82 | 73 | 89% |
D. STAFF(TEACHING)
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Tanuja Jha |
2 | TOTAL NO OF TEACHERS | 24 |
PGT | 12 | |
TGT | 12 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 16644 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 19 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS( IN SQ MTR) | 8 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |